| Powertrain | |
|---|---|
| Engine Type | V-twin, 4 Stroke, SOHC, CFMOTO engine |
| Displacement (cc) | 976cc |
| Max. Power (KW/HP) | 59kw(80hp)/7000rpm |
| Max. Torque | 82N.m/6200rpm |
| Cooling System | Liquid |
| Fuel System | EFI/BOSCH |
| Transmission | Automatic CVT L-H-N-R-P |
| Drive Type | Shaft Drive, 2WD/4WD Selectable, with front differential lock |
| Chassis | |
| Front Suspension | Dual A-Arm Shocks (comp adjust/res.) 160mm Travel |
| Rear Suspension | Trailing Arm Shocks (comp adjust/remote res.) 200mm Travel |
| Brake | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
| Front/Rear Tyre | 28×9-14 / 28×11-14 |
| Front/Rear Rim | Cast Aluminum |
| Dimension | |
| Overall Dimensions (LxWxH) | 131.7 x 66.9 x 80.7 in (3345*1700*2050mm) |
| Cargo Bed Dimension (LxWxH) | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
| Wheelbase | 90 in ( 2286 mm) |
| Ground Clearance | 14.17 in (360mm) |
| Dry Weight | 1,379 lb (626 kg) |
| Gross Weight | 720kgs |
| Capacity | |
| Seating Capacity | 2 |
| Fuel Tank Capacity | 30L |
| Cargo Bed Capacity | 300 lb (136.1 kg) |








L2-SSV1000 976cc 2-Seat Side by Side
The L2-SSV1000 is a 976cc 2-seat side-by-side with 80HP, shaft drive and 2WD/4WD selectable. A high-performance sport/recreation SxS built for demanding off-road use.
Engine Size976cc
Seating Capacity2
Drive TypeShaft Drive, 2WD/4WD
Horsepower80HP
Fuel Capacity30L













Reviews
There are no reviews yet.