| Powertrain | |
|---|---|
| Engine Type | 4-stroke,Single-Cylinder, Air/Oil-cooled |
| Displacement (cc) | 232cc |
| Max. Power (KW/HP) | 10.5kw(14.5hp)/7500rpm |
| Cooling System | Air/Oil Cooled |
| Fuel System | EFI/Carburetor |
| Transmission | Automatic CVT F-N-R |
| Drive Type | Chain Drive |
| Chassis | |
| Front Suspension | Double A-arm Suspension |
| Rear Suspension | Dual Shock Swing arm |
| Brake | Front Dual Hydraulic Disc, Rear Single Axle Hydraulic Disc |
| Front/Rear Tyre | 21×7-10 / 22×10-10 |
| Front/Rear Rim | Cast Aluminum |
| Dimension | |
| Overall Dimensions (LxWxH) | 96x 50x 66 in (2450*1270*1670mm) |
| Wheelbase | 74.2 in ( 1885 mm) |
| Ground Clearance | 7 in (180mm) |
| Dry Weight | 617 lb (280 kg) |
| Gross Weight | 360kgs |
| Capacity | |
| Seating Capacity | 2 |
| Fuel Tank Capacity | 9.5L |

L2-SSV250 232cc 2-Seat Side by Side
The L2-SSV250 is a 232cc 2-seat side-by-side with 14.5HP and chain drive. An entry-level SxS for beginners, farms and trail riding at export pricing.
Engine Size232cc
Seating Capacity2
Drive TypeChain Drive
Horsepower14.5HP
Fuel Capacity9.5L





Reviews
There are no reviews yet.