| Powertrain | |
|---|---|
| Engine Type | V-twin, 4 Stroke, SOHC, CFMOTO engine |
| Displacement (cc) | 976cc |
| Max. Power (KW/HP) | 62.5kw(85hp)/7500rpm |
| Max. Torque | 87N.m/6200rpm |
| Cooling System | Liquid |
| Fuel System | EFI/BOSCH |
| Transmission | Automatic CVT L-H-N-R-P |
| Drive Type | Shaft Drive, 2WD/4WD Selectable, with front differential lock |
| Chassis | |
| Front Suspension | Dual A-Arm Shocks (comp adjust/res.) 160mm Travel |
| Rear Suspension | Trailing Arm Shocks (comp adjust/remote res.) 200mm Travel |
| Brake | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
| Front/Rear Tyre | 28×9-14 / 28×11-14 |
| Front/Rear Rim | Cast Aluminum |
| Dimension | |
| Overall Dimensions (LxWxH) | 156.7 x 66.9 x 80.7 in (3980 x 1700 x 2050 mm) |
| Cargo Bed Dimension (LxWxH) | 28 x 22 x 7 in (720 x 570 x 178 mm) |
| Wheelbase | 117.56 in ( 2986 mm) |
| Ground Clearance | 14.17 in (360mm) |
| Dry Weight | 1,740 lb (790 kg) |
| Gross Weight | 955 kgs |
| Capacity | |
| Seating Capacity | 4 |
| Fuel Tank Capacity | 30L |
| Cargo Bed Capacity | 286 lb (130 kg) |







L4-SSV1000 976cc 4-Seat Side by Side (UTV)
The L4-SSV1000 is a 976cc 4-seat side-by-side with 85HP, shaft drive and 2WD/4WD selectable. Built for family recreation, farm and commercial use, it is our flagship SxS model.
Engine Size976cc
Seating Capacity4
Drive TypeShaft Drive, 2WD/4WD
Horsepower85HP
Fuel Capacity30L












Reviews
There are no reviews yet.