| Powertrain | |
|---|---|
| Engine Type | 4-stroke,Single-Cylinder, Air-cooled |
| Displacement (cc) | 180 cc |
| Max. Power (KW/HP) | 7.6kw(10.5hp)/7000rpm |
| Cooling System | Air Cooled |
| Fuel System | Carburetor |
| Transmission | Automatic CVT F-N-R |
| Drive Type | Chain Drive |
| Chassis | |
| Front Suspension | Double A-arm Suspension |
| Rear Suspension | Dual Shock Swing arm |
| Brake | Front Dual Hydraulic Disc, Rear Single Axle Hydraulic Disc |
| Front/Rear Tyre | 21×7-10 / 22×10-10 |
| Front/Rear Rim | Cast Aluminum |
| Dimension | |
| Overall Dimensions (LxWxH) | 96x 50x 66 in (2450*1270*1670mm) |
| Wheelbase | 71 in ( 1860 mm) |
| Ground Clearance | 6 in (152mm) |
| Dry Weight | 639 lb (290 kg) |
| Gross Weight | 360kgs |
| Capacity | |
| Seating Capacity | 2 |
| Fuel Tank Capacity | 9.5L |

L2-SSV200A 180cc 2-Seat Side by Side
The L2-SSV200A is a 180cc 2-seat side-by-side with 10.5HP. A budget-friendly entry-level SxS for trail riding, farms and recreational use, available factory-direct.
Engine Size180cc
Seating Capacity2
Drive TypeChain Drive
Horsepower10.5HP
Fuel Capacity9.5L





Reviews
There are no reviews yet.