| Powertrain | |
|---|---|
| Engine Type | 4 Stroke, Single-Cylinder, SOHC-4 valves |
| Displacement (cc) | 311cc |
| Max. Power (KW/HP) | 17kw(24hp)/6500rpm |
| Max. Torque | 25N.m/5000rpm |
| Cooling System | Liquid |
| Fuel System | EFI/ DELPHI |
| Transmission | Automatic CVT L-H-N-R-P |
| Drive Type | Shaft Drive |
| Chassis | |
| Front Suspension | Dual A-arm with Stabilizer Bar |
| Rear Suspension | Trailing-Arm & 4 Radius Rods with Stabilizer Bar |
| Brake | 4-Wheel Hydraulic Disc with Dual- Bore Front and Rear Caliper |
| Front/Rear Tyre | 25×8-12 / 25×10-12 |
| Front/Rear Rim | Cast Aluminum |
| Dimension | |
| Overall Dimensions (LxWxH) | 104x 59.6x 67.3 in (2645*1515*1710mm) |
| Wheelbase | 79.7 in ( 2025 mm) |
| Ground Clearance | 13.8 in (350mm) |
| Dry Weight | 826 lb (375 kg) |
| Gross Weight | 480kgs |
| Capacity | |
| Seating Capacity | 2 |
| Fuel Tank Capacity | 16L |

L2-SSV350 311cc 2-Seat Side by Side
The L2-SSV350 is a 311cc 2-seat side-by-side with 24HP Delphi EFI. A compact, affordable SxS for entry-level buyers, farms and recreational trail use.
Engine Size311cc
Seating Capacity2
Drive TypeShaft Drive
Horsepower24HP
Fuel Capacity16L





Reviews
There are no reviews yet.