| Powertrain | |
|---|---|
| Engine Type | V-twin, 4 Stroke, SOHC, CFMOTO engine |
| Displacement (cc) | 963 cc |
| Max. Power (KW/HP) | 60kw(81hp)/6500rpm |
| Cooling System | Liquid |
| Fuel System | EFI/BOSCH |
| Transmission | Automatic CVT L-H-N-R-P |
| Drive Type | Shaft Drive, 2WD/4WD Selectable, with front differential lock |
| Chassis | |
| Front Suspension | Double A-arm Suspension |
| Rear Suspension | Double A-Arm with stablizer bar |
| Brake | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
| Front/Rear Tyre | 27×9-14 / 27×11-14 |
| Front/Rear Rim | Cast Aluminum |
| Dimension | |
| Overall Dimensions (LxWxH) | 156.9x 76.7x 83.27 in (3985*1950*2115mm) |
| Cargo Bed Dimension (LxWxH) | 32.6 x 57 x 15.3 in (828*1448*390mm) |
| Wheelbase | 117.7 in ( 2990 mm) |
| Ground Clearance | 13.78 in (350mm) |
| Dry Weight | 2,379 lb (1080 kg) |
| Gross Weight | 1400kgs |
| Capacity | |
| Seating Capacity | 6 |
| Fuel Tank Capacity | 30L |

-600x600.jpg)
-600x600.jpg)
LW6C-UTV1000 963cc 6-Seat Enclosed Cabin UTV
The LW6C-UTV1000 is a 6-seat 1000cc crew UTV designed to carry your whole team across worksites. Shaft drive, 2WD/4WD selectable and 81HP make it a top choice for commercial utility buyers.
Engine Size963 cc
Seating Capacity6
Drive TypeShaft Drive, 2WD/4WD
Horsepower81HP
Cargo Capacity32.6 x 57 x 15.3 in


-100x100.jpg)
-100x100.jpg)




Reviews
There are no reviews yet.