| Powertrain | |
|---|---|
| Engine Type | V-twin, 4 Stroke, SOHC, CFMOTO engine |
| Displacement (cc) | 996.6cc |
| Max. Power (KW/HP) | 60kw(81hp)/6500rpm |
| Cooling System | Liquid |
| Fuel System | EFI/BOSCH |
| Transmission | Automatic CVT L-H-N-R-P |
| Drive Type | Shaft Drive, 2WD/4WD Selectable, with front differential lock |
| Chassis | |
| Front Suspension | Double A-arm Suspension |
| Rear Suspension | Double A-Arm with stablizer bar |
| Brake | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
| Front/Rear Tyre | 27×9-14 / 27×11-14 |
| Front/Rear Rim | Cast Aluminum |
| Dimension | |
| Overall Dimensions (LxWxH) | 125x 76.7x 89.96 in (3175*1950*2285mm) |
| Cargo Bed Dimension (LxWxH) | 32.28 x 55.51 x 9.8 in (820*1410*250mm) |
| Wheelbase | 89 in ( 2258 mm) |
| Ground Clearance | 13.38 in (340mm) |
| Dry Weight | 1,894 lb (860 kg) |
| Gross Weight | 1100kgs |
| Capacity | |
| Seating Capacity | 3 |
| Fuel Tank Capacity | 30L |

-600x600.jpg)
-600x600.jpg)
-600x600.jpg)
-600x600.jpg)
-600x600.jpg)
LB3-UTV1000 996cc 3-Seat Utility UTV
The LB3-UTV1000 is a 3-seat 1000cc utility UTV with shaft drive and 81HP. A cost-effective workhorse for dealers, distributors and fleet operators looking for reliable performance.
Engine Size996.6cc
Seating Capacity3
Drive TypeShaft Drive, 2WD/4WD
Horsepower81HP
Cargo Capacity32.28 x 55.51 x 9.8 in


-100x100.jpg)
-100x100.jpg)
-100x100.jpg)
-100x100.jpg)
-100x100.jpg)




Reviews
There are no reviews yet.