| Powertrain | |
|---|---|
| Engine Type | V-twin, 4 Stroke, SOHC, CFMOTO engine |
| Displacement (cc) | 996.6cc |
| Max. Power (KW/HP) | 60kw(81hp)/6500rpm |
| Cooling System | Liquid |
| Fuel System | EFI/BOSCH |
| Transmission | Automatic CVT L-H-N-R-P |
| Drive Type | Shaft Drive, 2WD/4WD Selectable, with front differential lock |
| Chassis | |
| Front Suspension | Double A-arm Suspension |
| Rear Suspension | Double A-Arm with stablizer bar |
| Brake | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
| Front/Rear Tyre | 27×9-14 / 27×11-14 |
| Front/Rear Rim | Cast Aluminum |
| Dimension | |
| Overall Dimensions (LxWxH) | 128.7x 76.7x 83.27 in (3270*1950*2115mm) |
| Cargo Bed Dimension (LxWxH) | 32.6 x 57 x 15.3 in (828*1448*390mm) |
| Wheelbase | 89 in ( 2258 mm) |
| Ground Clearance | 14.96 in (380mm) |
| Dry Weight | 1,927 lb (875 kg) |
| Gross Weight | 1100kgs |
| Capacity | |
| Seating Capacity | 3 |
| Fuel Tank Capacity | 30L |

-600x600.jpg)
-600x600.jpg)
LW3C-UTV1000 996cc 3-Seat Enclosed Cabin UTV
The LW3C-UTV1000 is a 1000cc shaft-drive utility UTV built for farm, ranch and fleet work. With selectable 2WD/4WD, 81HP power and a rugged cargo bed, it delivers reliable performance for dealers and distributors worldwide.
Engine Size963 cc
Seating Capacity3
Drive TypeShaft Drive, 2WD/4WD
Horsepower81HP
Cargo Capacity32.6 x 57 x 15.3 in


-100x100.jpg)
-100x100.jpg)




Reviews
There are no reviews yet.