| Powertrain | |
|---|---|
| Engine Type | V-twin, 4 Stroke, SOHC, CFMOTO engine |
| Displacement (cc) | 996.6cc |
| Max. Power (KW/HP) | 60kw(81hp)/6500rpm |
| Cooling System | Liquid |
| Fuel System | EFI/BOSCH |
| Transmission | Automatic CVT L-H-N-R-P |
| Drive Type | Shaft Drive, 2WD/4WD Selectable, with front differential lock |
| Chassis | |
| Front Suspension | Double A-arm Suspension |
| Rear Suspension | Double A-Arm with stablizer bar |
| Brake | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
| Front/Rear Tyre | 27×9-14 / 27×11-14 |
| Front/Rear Rim | Cast Aluminum |
| Dimension | |
| Overall Dimensions (LxWxH) | 154.7x 76.7x 89.96 in (3930*1950*2285mm) |
| Cargo Bed Dimension (LxWxH) | 32.28 x 58.27 x 15.4 in (820*1480*392mm) |
| Wheelbase | 117.7 in ( 2990 mm) |
| Ground Clearance | 13.78 in (350mm) |
| Dry Weight | 2,132 lb (968 kg) |
| Gross Weight | 1300kgs |
| Capacity | |
| Seating Capacity | 6 |
| Fuel Tank Capacity | 30L |

-600x600.jpg)
-600x600.jpg)
-600x600.jpg)
-600x600.jpg)
-600x600.jpg)
LB6-UTV1000 996cc 6-Seat Utility UTV
The LB6-UTV1000 is a 6-seat crew UTV powered by a 996.6cc 81HP engine. Built for farms, resorts and fleets, it offers factory-direct pricing and full export support.
Engine Size996.6cc
Seating Capacity6
Drive TypeShaft Drive, 2WD/4WD
Horsepower81HP
Cargo Capacity32.28 x 58.27 x 15.4 in


-100x100.jpg)
-100x100.jpg)
-100x100.jpg)
-100x100.jpg)
-100x100.jpg)




Reviews
There are no reviews yet.