| Powertrain | |
|---|---|
| Engine Type | Single-cylinder , 4-stroke liquid-cooled, 4 valves |
| Displacement (cc) | 495CC |
| Max. Power (KW/HP) | 29Kw(6750rpm) |
| Max. Torque | 44N.m(6000rpm) |
| Cooling System | Liquid-cooled |
| Fuel System | BOSCH EFI |
| Starting System | Electric start |
| Transmission | CVT |
| Drive Type | 2WD/4WD/Front differential lock EPS |
| Chassis | |
| Front Suspension | Double A-arm independent suspension |
| Brake | Four wheel hydraulic discs+ rear wheel parking |
| Front/Rear Tyre | ATV 26 ×9- 14 / ATV 26 ×11- 14 |
| Front/Rear Rim | Front:14×7.0 Rear: 14×8.5 |
| Dimensions | |
| Overall Dimensions (LxWxH) | 2130*1230*1270/83.8*48.4*50 |
| Wheelbase | 1300 / 51.2 |
| Front Track | 990/39, 940/37 |
| Rear Track | 990/39, 940/37 |
| Ground Clearance | 290/11.4 |
| Seat Height | 910/35.8 |
| Dry Weight | 400 |
| Gross Weight | 460 |
| Capacity | |
| Seating Capacity | 1 |
| Fuel Tank Capacity | 20 / 5.28 |

LS-ATV500-1 495cc ATV
The LS-ATV500-1 is a 495cc 4×4 ATV with 29KW power and EPS. Perfect for recreational trail riding and light farm duty, it combines value, comfort and off-road capability.
Engine Size495CC
Drive Type2WD/4WD
Horsepower29KW
Ground Clearance290mm
SuspensionDouble A-arm Independent Suspension





Reviews
There are no reviews yet.